PLANT SCHEDULE
Study the plan and let me know if you have any further changes or questions.
- Plant choice changes
- I've changed the wild ginger to liriope. Liriope is more tolerant of the sun. You may not have enough shade for ginger after the tree thinning.
- fire pit adjustment
- I've added dimensions to the side setback (15") as per Jay Weem's advice.
- Plant schedule
- I've completed the plant schedule (spreadsheet). Notice the key column corresponds to the plan drawing by number. For instance #7=azalea.
- The plant prices are what I could find online at the time of editing. These can be high in some cases and you will sometimes be able to find cheaper sources. I've attempted to use quality sources but the links to specific vendors in the spreadsheet should be considered ballpark estimates. Size, quantity, bare-root vs potted all make a big difference in price and ease of growing. Always try to find plants locally if possible then use online sources if necessary. I have collected some good local nurseries here: Local Nurseries
Lawn area increased, cart path removed.- I've increased the lawn to encompass a possible future cart path. It expands the lawn area which will decrease the cost for landscape plants.
- Economize.
- I've listed the smaller sized plants and most reasonable sources to ease the pain of initial installation cost. In some cases, this means using seeds, bare-root, bulbs, rhizomes, instead of potted plants. Your final cost will be a matter of shopping and planting techniques.
The small nuber next the plant name on the legend corresponds to the dwg/key in the spreadsheet below. i.e. verinica 10 = $132 for 25.
.
key | | plant | name | ht ft | wth ft | size | qty | source | price $ | | total | notes |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
dwg/key | dwg/key | plant | name | ht ft | wth ft | size | qty | source | price $ | | total | |
| | | | | | | | | | | | |
3c2 | 1 | Styrax americanus | American Snowbell | 12 | 10 | 20 seeds | 1 | bonanza | $ 4.00 | $ 4.00 | | 20 seeds |
3c2 | 2 | Halesia carolina | Carolina Silverbell | 20 | 15 | 15 seeds | 1 | tree help | $ 6.00 | $ 6.00 | | 15 seeds |
3c2 | 3 | Aesculus pavia | Red Buckeye | 20 | 20 | bare root 1' | 1 | arbor day fndn | $ 15.00 | $ 15.00 | | |
3c2 | 4 | Cornus florida | dogwood | 30 | 30 | 4"pot | 4 | plantsandthings | $ 8.00 | $ 32.00 | | |
3c2 | | Cercis canadensis | Eastern redbud | 25 | 25 | 25 Seeds | 1 | budiman | $ 4.00 | $ 4.00 | | 25 Seeds |
3c2 | 5 | Aesculus parviflora | bottlebrush buckeye | 10 | 10 | 1gal | 3 | low-cost garden | $ 26.00 | $ 78.00 | | |
3c2 | 6 | Abelia x grandiflora | Glossy Abelia | 8 | 8 | 1gal | 5 | plants express | $ 9.00 | $ 45.00 | | |
3c2 | 7 | formosa giant | azalea | 12 | 12 | 1gal | 3 | home depot | $ 19.00 | $ 57.00 | |
|
3c2 | 15 | Salix alba 'pendula' | weeping willow | 50 | 30 | bare root 3' | 1 | the tree store | $ 13.00 | $ 13.00 | | |
3c2 | 16 | existing | gardenia tree | 8 | 8 | | 1 | | $ - | $ - | | |
3c2 | 18 | Sarcococca ruscifolia | sweetbox | 4 | 4 | 1gal | 12 | plants express | $ 10.00 | $ 120.00 | | |
3c2 | 19 | Osmanthus fragrans | tea olive | 15 | 10 | 1gal | 2 | michael's nursery | $ 15.00 | $ 30.00 | | |
3c2 | 20 | Rhododendron alabamense | wild azalea | 12 | 10 | 1gal | 3 | mail order natives | $ 14.00 | $ 42.00 | | |
3c2 | 24 | Cornus florida | dogwood | 30 | 20 | bare root 3' | 3 | the tree store | $ 13.00 | $ 39.00 | | |
3c2 | 26 | Daphne odora | daphne variegated | 4 | 4 | 1gal | 3 | lowes | $ 20.00 | $ 60.00 | | |
| | | | | | | | | | | | |
| | | | | | | | | | | $ 545.00 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Phase 2 Perennials and Ground Covers | | | | | | | | | | | | |
dwg/key | dwg/key | plant | name | ht ft | wth ft | size | qty | source | price $ | | total | |
| | | | | | | | | | | | |
3c2 | 8 | vinca minor | periwinkle | 0.5 | 8 | bare root 500ct | 1 | classygroundcovers | $ 335.00 | $ 335.00 | | 500 Bare Root plants 3' spacing |
3c2 | 9 | Trachelospermum asiaticum | Asiatic Jasmine | 0.5 | 8 | bare root 50ct | 1 | classygroundcovers | $ 69.00 | $ 69.00 | | |
3c2 | 10 | Veronica 'Georgia Blue' | speedwell | 0.5 | 2 | 3" pot 25ct | 1 | classygroundcovers | $ 132.00 | $ 132.00 | | 25 Pots |
3c2 | 11 | Thymus Serpyllum | creepng thyme | 0.4 | 1.5 | seeds 1oz | 1 | outside pride | $ 12.00 | $ 12.00 | | seeds 1oz |
3c2 | 12 | Chasmanthium latifolium | river oats | 3 | 1 | seeds 1oz | 4 | prarie moon | $ 10.00 | $ 40.00 | | seeds 1oz |
3c2 | 17 | Lonicera sempervirens | coral honeysuckle | 8 | 3 | 1qt | 1 | rare roots | $ 13.00 | $ 13.00 | | |
3c2 | 13 | anemone | japanese fall | 4 | 2 | 1gal | 6 | bamboo pipeline | $ 11.00 | $ 66.00 | | |
3c2 | 21 | Hyacinthoides - hispanica | Spanish bluebells | 1 | 0.5 | bulb 500ct | 2 | brent &beckys | $ 180.00 | $ 360.00 | | 2 lots of 500 |
3c2 | 21 | Liriope muscari 'Big Blue' | Liriope | 1.5 | 2 | bare root 50 | 2 | classygroundcovers | $ 69.00 | $ 138.00 | | |
3c2 | 14 | Hardy Lantana | Lantana Chapel Hill Yellow | 3 | 3 | 2" pot | 10 | SteepHillGarden | $ 4.00 | $ 40.00 | | |
3c2 | 22 | Arum-italicum 'Marmoratum' | Italian arum | 1 | 1 | bulb 250ct | 2 | brent &beckys | $ 135.00 | $ 270.00 | | |
3c2 | 22 | Polygonatum odoratum | solomon's seal 'Variegatum' | 2 | 1 | bare root 100ct | 3 | Lary's Botanicals | $ 80.00 | $ 240.00 | | verify that they're variegated |
3c2 | 23 | Macrothelypteris torresiana | fern marianna maiden | 4 | 3 | 2gal | 3 | goodness grows | $ 19.00 | $ 57.00 | | |
3c2 | 27 | hellebore | blushing bridesmaid | 2 | 2 | box of 5 | 1 | brent and beky's | $ 87.00 | $ 87.00 | | |
3c2 | 28 | Hakone grass | japanese forest grass | 2 | 2 | 1gal | 2 | plants express | $ 10.00 | $ 20.00 | | |
3c2 | 29 | shamrock | oxalis | 1 | 1 | bulbs | 24 | brent &beckys | $ 0.50 | $ 12.00 | | |
3c2 | 11 | Lavandula stoechas | spanish lavender "Otto Quast" | 1 | 2 | 3" pot 25ct | 9 | the plant finder | $ 8.00 | $ 72.00 | | |
3c2 | 30 | Pennisetum setaceum 'Rubrum' | Red fountain grass | 3 | 3 | 1gal | 5 | bamboo pipeline | $ 11.00 | $ 55.00 | | |
3c2 | 30 | pink | muhly grass | 3 | 3 | 3" pot 4ct | 1 | Simply Seasonal | $ 13.00 | $ 13.00 | | |
| | | | | | | | | | | | |
| | | | | | | | | | | $ 2,031.00 |
Comments
Post a Comment